Hours: Mon-Tue: 9am- 5pm, Wed: 1pm-5pm, Thu-Fri: 9am-5pm
Phone: 269-749-4961 or 269-339-1196
TDD/TTY: 711
2025
| January 1 - Parks & Rec. | Agenda | Minutes |
| January 13 | Agenda | Minutes |
| February 10 | Agenda | Minutes |
| March 10 | Agenda | Minutes |
| May 12 | Agenda | Minutes |
| June 9 | Agenda | Minutes |
| July 1 | Agenda | Minutes |
| July 14 | Agenda | Minutes |
| August 11 | Agenda | Minutes |
| September 8 | Agenda | Minutes |
| October 7 | Agenda | Minutes |
| October 14 | Agenda | Minutes |
| November 10 | Agenda | Minutes |
| December 8 | Agenda | Minutes |
2026
| JANUARY 12 | Agenda | |
| FEBRUARY 9 | ||
| MARCH 9 | ||
| APRIL 13 | ||
| MAY 11 | ||
| JUNE 8 | ||
| JULY 13 | ||
| AUGUST 10 | ||
| SEPTEMBER 14 | ||
| OCTOBER 13 | ||
| NOVEMBER 9 | ||
| DECEMBER 14 |
2024
| January 8 | Agenda | Minutes |
| January 22 | Agenda | Minutes |
| February 12 | Agenda | Minutes |
| March 11 | Agenda | Minutes |
| April 8 | Agenda | Minutes |
| May 13 | Agenda | Minutes |
| June 3 | Agenda | Minutes |
| June 10 | Agenda | Minutes |
| July 8 | Agenda | Minutes |
| July | Agenda | Minutes |
| August 12 | Agenda | Minutes |
| September 9 | Agenda | Minutes |
| October 14 | Agenda | Minutes |
| November 11 | Agenda | Minutes |
| December 9 | Agenda | Minutes |
2023
| January 9 | Agenda | Minutes |
| February 13 | Agenda | Minutes |
| March 13 | Agenda | Minutes |
| April 10 | Agenda | Minutes |
| May 8 | Agenda | Minutes |
| May 24 | Agenda | Minutes |
| June 12 | Agenda | Minutes |
| July 10 | Agenda | Minutes |
| July 25 | Agenda | Minutes |
| August 14 | Agenda | Minutes |
| September 11 | Agenda | Minutes |
| October 9 | Agenda | Minutes |
| November 13 | Agenda | Minutes |
| December 11 | Agenda | Minutes |